Back to Top
Anti-Mouse CD90.2 (30-H12) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse CD90.2 (30-H12) In Vivo Antibody - Low Endotoxin
| Concentration | 0.5 mg/ml |
|---|---|
| Isotype | Rat IgG2b Kappa |
| Host | Rat |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Immunoprecipitation, Western Blot, Functional Assays, IHC (Frozen) |
| Storage | anti-CD90.2 In Vivo Antibody - Low Endotoxin (30-H12) is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.2, 150 mM NaCl with no carrier protein, potassium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein G |
| Specificity | Anti-CD90.2 In Vivo Antibody - Low Endotoxin (30-H12) recognizes the Thy-1.2 leukocyte marker |
| Species Reactivity | Mouse |
| Target | CD90.2 |
| Shipping Conditions | Blue ice |
| Other names | Thy-1.2 |
| clone | 30-H12 |
| UniProt | P01831 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | Thy-1.2 is present on thymocytes, peripheral T-cells, cells of granulocytic lineage, early hematopoietic progenitors, epithelial cells, fibroblasts and neurons. It is found in most mouse strains except AKR/J, A, Thy-1.1 and B6.PL (74NS) expressing Thy-1.1 |
| Immunogen | Mouse thymus or spleen |
| Aggregation | Aggregation level ≤ 5% |
| Antibodies against the same target | Anti-CD90 In Vivo Antibody - Low Endotoxin [T24/31] (ICH1064), Anti-CD90 In Vivo Antibody - Low Endotoxin [HK2.1] (ICH1065) |
| Related Antibody | Anti-CD90.2 In Vivo Antibody - Ultra Low Endotoxin [30-H12] (ICH1066UL) |
Write Your Own Review