Back to Top
Anti-Mouse CD318 (9a2) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse CD318 (9a2) In Vivo Antibody - Low Endotoxin
| Concentration | 1mg/ml |
|---|---|
| Isotype | Mouse IgG2b Kappa |
| Host | Mouse |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Flow Cytometry |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (PBS) pH 7.2 - 7.4, 150 mM NaCl with no carrier protein, potassium or preservatives added. BSA and azide free |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | Clone 9A2 recognizes an epitope within the extracellular domain of human/mouse CDCP1 |
| Species Reactivity | Human/Mouse |
| Target | CDCP1 |
| Shipping Conditions | Blue ice |
| background | CDCP1 is a transmembrane glycoprotein of molecular weight 140 kDa. CDCP1 is a ligand for a receptor molecule (CD6) that is expressed on some T-cells and is thought to be involved in T-cell migration and chemotaxis. It has a large extracellular domain that |
| Other names | CD318, CUB domain-containing protein 1, SIMA135 |
| clone | 9a2 |
| UniProt | Q9H5V8 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | CDCP1 is widely expressed in the esophagus, skin, colon, duodenum, stomach and other tissues. |
| Aggregation | Aggregation level ≤ 5% |
Write Your Own Review