Back to Top
Bulk Anti-Human CD11b (ICRF44) Antibody
Add recommended extras
Bulk Anti-Human CD11b (ICRF44) Antibody
| Concentration | ≤ 2.0 mg/ml |
|---|---|
| Isotype | Mouse IgG1 |
| Host | Mouse |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Flow Cytometry, Western Blot, IHC (Frozen), Immunoprecipitation |
| Storage | anti-CD11b In Vivo Antibody - Low Endotoxin (44) is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and analyzed by silver stain. |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.2 - 7.4, 150 mM NaCl with no carrier protein, potassium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | Anti-CD11b In Vivo Antibody - Low Endotoxin (44) recognizes Human CD11b. Anti-Human CD11b recognizes the alpha subunit of the CD11b/CD18 complex, an alpha/Beta heterodimeric surface glycoprotein on human leukocytes (Mr 165-170 kDa). The CD11b/CD18 antigen |
| Species Reactivity | Human |
| Target | CD11b |
| Shipping Conditions | Blue ice |
| background | Anti-CD11b may be used to study lymphocyte subsets in flow cytometry and in cell adhesion research (Mac-1). The antibody may be used to stain tissue sections which have been acetone fixed and frozen. |
| Other names | Integrin alpha-M,ITGAM, ICR-3 alpha chain, Cell surface glycoprotein MAC-1 subunit alpha, Leukocyte adhesion receptor MO1, CR3A |
| clone | ICRF44 |
| UniProt | P11215 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | The CD11b antigen is expressed on approximately 30% of human peripheral blood lymphocytes, most natural killer lymphocytes, circulating monocytes, granulocytes, a subset of T-cells and subsets of macrophages. |
| Immunogen | Unknown |
| Aggregation | Aggregation level ≤ 5% |
| Antibodies against the same target | Anti-CD11b In Vivo Antibody - Low Endotoxin [M1/70] (ICH1049) |
Write Your Own Review