Back to Top
Anti-Mouse CD11b (M1/70) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse CD11b (M1/70) In Vivo Antibody - Low Endotoxin
| Species Reactivity | Mouse |
|---|---|
| Target | CD11b |
| Concentration | 0.5 mg/ml |
| Isotype | Rat IgG2b |
| Host | Rat |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Functional Assay: Activation of mouse peritoneal macrophages Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Immunoprecipitation, Western Blot, Functional Assays, Flow Cytometry, IHC (Frozen), CyTOF, Immunocytochemistry |
| Storage | anti-CD11b In Vivo Antibody - Low Endotoxin (M1/70) is stable for at least four (4) weeks when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycl |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.2 - 7.4, 150 mM NaCl with no carrier protein, potassium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein G |
| Specificity | Anti-CD11b In Vivo Antibody - Low Endotoxin (M1/70) recognizes the (Mr 170 kD) alpha m subunit of Mac-1 (CD11b/CD18, alpha m beta 2 integrin), the mouse macrophage-granulocyte specific antigen. Mac-1 is a macrophage differentiation antigen associated with |
| Shipping Conditions | Blue ice |
| Other names | Integrin alpha-M, Itgam, CR-3 alpha chain, Cell surface glycoprotein MAC-1 subunit alpha, Leukocyte adhesion receptor MO1 |
| clone | M1/70 |
| UniProt | P05555 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | The Mac-1 CD11b antigen is present on macrophages, granulocytes, natural killer cells, blood monocytes. CD11b is expressed on 8% spleen cells, 44% bone marrow cells and less than 1% of thymocytes. |
| Immunogen | B10 mouse spleen cells enriched for T cells |
| Aggregation | Aggregation level ≤ 5% |
| Antibodies against the same target | Anti-CD11b In Vivo Antibody - Low Endotoxin [44] (ICH1007) |
Write Your Own Review





















