Back to Top
Anti-Mouse CD317 (927) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse CD317 (927) In Vivo Antibody - Low Endotoxin
| Concentration | ≤ 2.0 mg/ml |
|---|---|
| Isotype | Rat IgG2a kappa |
| Host | Rat |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Depletion, Functional Assays, Flow Cytometry, Immunocytochemistry, Immunofluorescence Microscopy |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | <1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE |
| Formulation | Sterile, preservative-free, solution in PBS. BSA and Azide free. |
| Purification Method | This monoclonal antibody was purified using Protein G |
| Specificity | Clone 927 activity is directed against murine CD317 (BST2; PDCA-1). |
| Species Reactivity | Mouse |
| Target | CD317 |
| Shipping Conditions | Blue ice |
| clone | 927 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | Murine CD317 is expressed by IFN-producing cells in naï؟½ve mouse spleen and by a wide variety of cell lines including T cells, mast cells, B cells, fibroblast cells, and pluripotent embryonal carcinoma cells. Additionally, mice challenged by influenza or |
| Immunogen | Mouse plasmacytoid dendritic cells |
| Aggregation | Aggregation level ≤ 5% |
Write Your Own Review