Back to Top
Anti-Mouse CD16.2 (9E9) In Vivo Antibody- Low Endotoxin
Add recommended extras
Anti-Mouse CD16.2 (9E9) In Vivo Antibody- Low Endotoxin
| Concentration | ≤ 2.0 mg/ml |
|---|---|
| Isotype | Armenian Hamster IgG |
| Host | Armenian Hamster |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Blocking, Flow Cytometry |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | <1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE |
| Formulation | Sterile, preservative-free, solution in PBS. BSA and Azide free. |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | 9E9 activity is primarily directed against mouse CD16.2 / Fc_RIV but can also bind and block Fc_RIII in vivo. |
| Species Reactivity | Mouse |
| Target | CD16.2 |
| Shipping Conditions | Blue ice |
| background | According to surface plasmon resonance, 9E9 has strong reactivity to Fc_RIV as well as low level binding to Fc_RII and Fc_RIII. In vivo, 9E9 binds and blocks Fc_RIII only when 9E9 first binds Fc_RIV on the same effector cell, resulting in concurrent inhib |
| Other names | Fc_RIV |
| clone | 9E9 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | Fc_RIV is expressed on the cell membrane of splenic and bone marrow dendritic cells, monocytes, and macrophages as well as peripheral blood monocytes, neutrophils, thioglycollate-elicited macrophages, and myeloid cells. Fc_RIV is absent from lymphoid popu |
| Immunogen | 9E9 was produced by immunizing Armenian hamsters with an Fc_RIV-IgG1 fusion protein consisting of the extracellular domain of Fc_RIV fused to a mouse IgG1 Fc portion (D265A-variant deficient in Fc-receptor binding). Splenic B cells were then fused to a mo |
| Aggregation | Aggregation level ≤ 5% |
Write Your Own Review