Back to Top
Anti-Mouse TCR Gamma/Delta (UC7-13D5) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse TCR Gamma/Delta (UC7-13D5) In Vivo Antibody - Low Endotoxin
| Concentration | ≤ 2.0 mg/ml |
|---|---|
| Isotype | Armenian Hamster IgG |
| Host | Armenian Hamster |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | In vivo Depletion: This Clone UC7-13D5 has been used for the depletion of TCR gamma/delta T cells in vivo Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Flow Cytometry, Immunoprecipitation, In vivo Depletion |
| Storage | anti-TCR gamma/delta In Vivo Antibody - Low Endotoxin (UC7-13D5) is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½20°C in a manual defrost freez |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.2, 150 mM NaCl with no carrier protein, potassium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | The anti-mouse _/_ T-cell receptor antibody reacts with all mouse TCR _/_ heterodimers. |
| Species Reactivity | Mouse |
| Target | TCR gamma/delta |
| Shipping Conditions | Blue ice |
| background | The T cell receptor or TCR is a molecule found on the surface of T lymphocytes that is responsible for recognizing antigens bound to major histocompatibility complex (MHC) molecules. It is a heterodimer consisting of an alpha and beta chain in 95% of T ce |
| Other names | TCR gamma chain, TCR delta chain |
| clone | UC7-13D5 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | gamma/delta TCR expression is observed on a subset of cells in the thymus, intestinal epithelium, skin, liver, peripheral lymphoid tissues, and peritoneum. The gamma/delta TCR is involved in the antigen recognition of some bacterial or tumor-associated an |
| Immunogen | Unknown |
| Aggregation | Aggregation level ≤ 5% |
Write Your Own Review