Back to Top
Anti-Mouse TCR Beta (H57-597) Antibody In Vivo Antibody - Low Endotoxin
$400.00 - $3,780.00
Add recommended extras
Anti-Mouse TCR Beta (H57-597) Antibody In Vivo Antibody - Low Endotoxin
| Species Reactivity | Mouse |
|---|---|
| Target | TCR Beta |
| Concentration | ≤ 5.0 mg/ml |
| Isotype | Armenian Hamster IgG |
| Host | Armenian Hamster |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | The suggested concentration for this TCR _ chain (clone H57-597) antibody for staining cells in flow cytometry is ≤ 0.25 _g per 10^6 cells in a volume of 100 _l. Titration of the reagent is recommended for optimal performance for each application. |
| Applications | Flow Cytometry, Costimulatory, Depletion, Immunoprecipitation, IHC (Frozen), IHC (Paraffin), CODEX |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | <1.0 EU/mg as determined by the LAL method |
| Purity | ≥95% monomer by analytical SEC, >95% by SDS Page |
| Formulation | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (150 mM NaCl) PBS pH 7.2 - 7.4 with no carrier protein, potassium, calcium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | Clone H57-597 recognizes an epitope on the constant region of mouse TCR_. Clone H57-597 does not cross-react with __ T cells. |
| Shipping Conditions | Blue ice |
| background | TCR_ antibody, clone H57-597, recognizes the beta chain of the T cell receptor (TCR_), expressed on __ thymocytes and T lymphocytes, as well as natural killer T (NKT) cells. TCR_ is a transmembrane protein that consists of an amino-terminal variable regio |
| Other names | TCR-_ chain, TCR-_, _-TCR |
| clone | H57-597 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | TCR_ is expressed on __ thymocytes, peripheral T cells, and NKT cells. |
| Immunogen | Affinity purified TCR from mouse DO-11.10 cells |
| Aggregation | Aggregation level ≤ 5% |
Write Your Own Review





















