Back to Top
Anti-ICAM-1 (15.2) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-ICAM-1 (15.2) In Vivo Antibody - Low Endotoxin
| Concentration | 1.0 - 5.0 mg/ml |
|---|---|
| Isotype | Mouse IgG1 |
| Host | Mouse |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | IHC (FFPE), Flow Cytometry, Immunoprecipitation, Western Blot |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | <1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.2, 150 mM NaCl with no carrier protein, potassium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | Mouse anti-Human Inter-Cellular Adhesion Molecule 1 (ICAM-1) (Clone 15.2) recognizes an epitope on Human ICAM-1 |
| Species Reactivity | Human, Mouse, Rat |
| Target | ICAM-1 |
| Shipping Conditions | Blue ice |
| background | Intercellular adhesion molecule-1 (ICAM-1) is one of an important cell adhesion molecules (CAMs) family transmembrane glycoprotein and is critical for the firm arrest and transmigration of leukocytes out of blood vessels and into tissues. ICAM-1 is consti |
| Other names | Intercellular adhesion molecule 1, ICAM1, Major group rhinovirus receptor, CD54 |
| clone | 15.2 |
| UniProt | P05362 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | The CD54 antigen is a membrane glycoprotein with a wide tissue distribution that includes vascular endothelium and many cells of the immune system. CD54 is weakly expressed on resting peripheral blood lymphocytes. Upon activation by mitogens, the CD54 ant |
| Immunogen | Human infant thymocytes and Sezary cells |
| Aggregation | Aggregation level ≤ 5% |
| Antibodies against the same target | Anti-ICAM-1 In Vivo Antibody - Low Endotoxin [BE29G1] (ICH1101) |
Write Your Own Review