Back to Top
Anti-Mouse CTLA-4 (UC10-4F10-11) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse CTLA-4 (UC10-4F10-11) In Vivo Antibody - Low Endotoxin
| Concentration | ≤ 2.0 mg/ml |
|---|---|
| Isotype | Armenian Hamster IgG1 Kappa |
| Host | Armenian Hamster |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Functional Assay: Clone UC10-4F10-11 antibody has been shown to promote T cell co-stimulation by blocking CTLA-4 binding to the B7 co-receptors, allowing for CD28 binding. Each investigator should determine their own optimal working dilution for specific |
| Applications | Flow Cytometry, Western Blot, Functional Assays, Immunoprecipitation |
| Storage | anti-CTLA-4 In Vivo Antibody - Low Endotoxin (UC10-4F10-11) is stable when stored at 2-8°C. Do not freeze. |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.4, without BSA or sodium azide added. |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | Anti-CTLA-4 In Vivo Antibody - Low Endotoxin (UC10-4F10-11) recognizes an epitope on Mouse CD152 |
| Species Reactivity | Mouse |
| Target | CTLA-4 |
| Shipping Conditions | Blue ice |
| background | CD152, also known as CTLA-4 or Ly-56 has significant similarity to CD28 in amino acid sequence, structure, and genomic organization. Furthermore, CD152 and CD28 share common B7 family counter-receptors. Unlike CD28, CD152 expression appears to be restrict |
| Other names | Ctla4, Cytotoxic T-lymphocyte protein 4, CD152 |
| clone | UC10-4F10-11 |
| UniProt | P09793 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | The UC10-4F10-11 antibody reacts with CD152 (CTLA-4), which is expressed on activated T lymphocytes 2-3 days after stimulation through T cell receptor. |
| Immunogen | Purified Recombinant Mouse CTLA4 Fc Fusion Protein |
| Aggregation | Aggregation level ≤ 5% |
| Antibodies against the same target | Anti-CTLA-4 In Vivo Antibody - Low Endotoxin [9H10] (ICH1084), Anti-CTLA-4 In Vivo Antibody - Ultra Low Endotoxin [9D9] (ICH1096UL), Anti-CTLA-4 In Vivo Antibody - Low Endotoxin [9D9] (ICH1096), Anti-CTLA-4 In Vivo Antibody - Ultra Low Endotoxin [9H10] (ICH1084UL) |
Write Your Own Review