Back to Top
Anti-Mouse CD90 (HK2.1) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse CD90 (HK2.1) In Vivo Antibody - Low Endotoxin
| Concentration | 0.5 mg/ml |
|---|---|
| Isotype | Rat IgG2c |
| Host | Rat |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Functional Assay: Anti-Mouse CD90 (Thy-1) (clone HK2.1) has been implicated in activation of T-cells. Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Western Blot, Functional Assays |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.01 M phosphate buffered saline (PBS) pH 7.2, 150 mM NaCl with no carrier protein, potassium or preservatives added. |
| Purification Method | This monoclonal antibody was purified using Protein G |
| Specificity | Rat anti-Mouse CD90 (Clone HK2.1) recognizes the Thy-1.1 and Thy-1.2 alloantigens of all mouse strains tested. This antibody is reported to stimulate mouse T-cell proliferation. |
| Species Reactivity | Mouse |
| Target | CD90 |
| Shipping Conditions | Blue ice |
| Other names | Thy-1, Thy1 |
| clone | HK2.1 |
| UniProt | P01831 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | Anti-Mouse CD90 (Thy-1) is present on thymocytes, most peripheral T-lymphocytes, some intraepithelial T-lymphocytes, epithelial cells, fibroblasts, neurons and hematopoietic stem cells, but not B-cells of most mice tested. |
| Aggregation | Aggregation level ≤ 5% |
| Antibodies against the same target | Anti-CD90 In Vivo Antibody - Low Endotoxin [T24/31] (ICH1064), Anti-CD90 In Vivo Antibody - Ultra Low Endotoxin [T24/31] (ICH1064UL), Anti-CD90.2 In Vivo Antibody - Low Endotoxin [30-H12] (ICH1066), Anti-CD90.2 In Vivo Antibody - Ultra Low Endotoxin [30-H12] (ICH1066UL) |
Write Your Own Review