Back to Top
Bulk Anti-Human Fibulin-4 (5G11) Antibody
$400.00 - $3,780.00
Add recommended extras
Bulk Anti-Human Fibulin-4 (5G11) Antibody
| Species Reactivity | Human |
|---|---|
| Target | Fibulin-4 |
| Concentration | 1mg/ml |
| Isotype | Mouse IgG |
| Host | Mouse |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Immunofluorescence, IHC (Paraffin), Western Blot |
| Storage | This antibody is stable for at least one week when stored sterile at 2-8°C. For long term storage aseptically aliquot in working volumes without diluting and store at ï؟½80°C. Avoid Repeated Freeze Thaw Cycles. |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (PBS) pH 7.2 - 7.4, 150 mM NaCl with no carrier protein, potassium or preservatives added. BSA and azide free |
| Purification Method | This monoclonal antibody was purified using Protein A |
| Specificity | Clone 5G11 recognizes Human Fibulin-4. Polyclonal antibodies raised against the purified proteins did not show any crossreactivity with other family members. |
| Shipping Conditions | Blue ice |
| background | There are currently seven genes in the fibulin family (Fibulin-1, 2, 3, 4, 5, 6, and 7) that are associated with elastic fibers. The fibulins are widely distributed throughout the body and are more prominent in tissues rich in elastic fibers and are often |
| Other names | EFEMP2, FIBL-4, UPH1 |
| clone | 5G11 |
| UniProt | O95967 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Antigen Distribution | Fibulin-4 is predominantly expressed in tissues rich in elastic fibers. |
| Immunogen | Recombinant, human Fibulin-4 produced in E. coli BL21 cells |
| Aggregation | Aggregation level ≤ 5% |
Write Your Own Review



















