Back to Top
Anti-Mouse GM-CSF (MP1-22E9) In Vivo Antibody - Low Endotoxin
Add recommended extras
Anti-Mouse GM-CSF (MP1-22E9) In Vivo Antibody - Low Endotoxin
| Concentration | 1.0 - 5.0 mg/ml |
|---|---|
| Isotype | Rat IgG2a |
| Host | Rat |
| Use | Products are for research use only. Not for use in diagnostic or therapeutic procedures. |
| Application Notes | Western Blotting: To detect Mouse GM-CSF this monoclonal antibody can be used at a concentration of 1-2 µg/ml.Each investigator should determine their own optimal working dilution for specific applications. |
| Applications | Western Blot, ELISA, ELISPOT, Blocking, Immunocytochemistry, IHC (Frozen) |
| Storage | anti-GM-CSF In Vivo Antibody - Low Endotoxin (MP1-22E9) is lyophilized and can be stored desiccated at -20°C to -70°C for up to twelve months. The reconstituted antibody can be stored for at least four weeks at 2-8°C. For long-term storage of the re |
| Endotoxin | ≤ 1.0 EU/mg as determined by the LAL method |
| Purity | >95% by SDS-PAGE and HPLC |
| Formulation | 0.2 µm filtered and lyophilized from modified Dulbecco's phosphate buffered saline (1X PBS) pH 7.2 - 7.3 containing 5.0% w/v trehalose with no calcium, magnesium or preservatives present. |
| Purification Method | This monoclonal antibody was purified using Protein G |
| Specificity | Anti-GM-CSF In Vivo Antibody - Low Endotoxin (MP1-22E9) recognizes an epitope on Mouse GM-CSF |
| Species Reactivity | Mouse |
| Target | GM-CSF |
| Shipping Conditions | Blue ice |
| background | Granulocyte-macrophage colony-stimulating factor, often abbreviated to GM-CSF is a pleiotropic cytokine that controls the production and function of blood cells. GM-CSF stimulates stem cells to produce granulocytes (neutrophils, eosinophils, and basophils |
| Other names | Csf2, Granulocyte-macrophage colony-stimulating factor, Colony-stimulating factor, CSF, Csfgm |
| clone | MP1-22E9 |
| UniProt | P01587 |
| Buffer | ICH3001-100ml ICH3002-100ml ICH3003-100ml |
| Immunogen | Yeast Derived Recombinant Mouse GM-CSF |
| Aggregation | Aggregation level ≤ 5% |
| Related Antibody | Anti-GM-CSF In Vivo Antibody - Ultra Low Endotoxin [MP1-22E9] (ICH1125UL) |
Write Your Own Review