Back to Top
Antibodies in Preclinical & Clinical Studies
August 08, 2020
ichorbio is pleased to announce the release of our first list of all antibodies that are in discovery studies, preclinical and clinical trials. We're currently corresponding with as many biotech firms as we can to add their own candidates into this list. If you see that we're missing yours please contact us at hello@ichor.bio and we'll update our data immediately.
If you'd like to get this table as an Excel spreadsheet please click here.
Target | Scientific Name | Companies Involved | Phase in Clinical Trials |
4-1BB | Urelumab | Bristol-Myers Squibb;National Cancer Institute (USA);Ono Pharmaceutical;Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins;University of Chicago;Medarex | Approved |
4-1BB | Utomilumab | Dana-Farber Cancer Institute;Immatics US;Kite Pharma;Kyowa Hakko Kirin;M. D. Anderson Cancer Center;Pfizer | Approved |
a5b1 Integrin | Volociximab | Abbott Biotherapeutics Corp;Biogen Idec;IVERIC bio;National Cancer Institute (USA);PDL BioPharma | Discontinued |
Activin A | Garetosmab | Regeneron | Phase 3 |
ACVR2B | Bimagrumab | MorphoSys;Novartis | Approved |
ACVRL1 | Ascrinvacumab | Duke University Medical Center;Fondazione IRCCS Istituto Nazionale dei Tumori;Pfizer;Suzhou Kintor Pharmaceuticals | Discontinued |
ADCYAP1R1 | Zelminemab | Amgen | Approved |
ADM | Enibarcimab | Adrenomed | Approved |
ADPRC | Modakafusp | Takeda | Approved |
ALCAM | Praluzatamab | CytomX Therapeutics;Immunogen | Approved |
alpha toxin | Atidortoxumab | Adimab;Arsanis;X4 Pharmaceuticals | Discontinued |
AMHR2 | Murlentamab | LFB Biotechnologies;GamaMabs Pharma | Approved |
Amyloid | Anselamimab | Caelum Biosciences | Phase 3 |
Amyloid | Birtamimab | Onclave Therapeutics Limited, subsidiary of Prothena | Phase 3 |
Amyloid beta | Remternetug | Eli Lilly | Phase 3 |
Angiopoietin 2 | Nesvacumab | Regeneron Pharmaceuticals;Sanofi | Discontinued |
Angiopoietin-like 3 | Evinacumab | Regeneron Pharmaceuticals | Approved |
ANGPT2 | Trebananib | Amgen | #N/A |
ANGPT2 | Zansecimab | Eli Lilly | Discontinued |
ANGPTL3 | Evinacumab | Regeneron Pharmaceuticals;Sanofi | Approved |
anthrax protective antigen | Obiltoxaximab | Elusys Therapeutics | |
AOC3 | Timolumab | Acorda Therapeutics;Biotie Therapies Corp.;Seikagaku Corporation | Discontinued |
APCS | Dezamizumab | Pentraxin Therapeutics;GlaxoSmithKline | Discontinued |
APP | Aducanumab | Biogen;Neurimmune | Approved |
APP | Bapineuzumab | JANSSEN Alzheimer Immunotherapy;Pfizer;Wyeth;Elan Corporation | Discontinued |
APP | Crenezumab | AC Immune;Genentech;Universidad de Antioquia | Approved |
APP | Donanemab | Eli Lilly | Approved |
APP | Gantenerumab | MorphoSys;Chugai Pharmaceutical;Roche | Approved |
APP | Lecanemab | Biogen;Eisai | Approved |
APP | Ponezumab | Rinat Neuroscience;Pfizer | Discontinued |
APP | Solanezumab | Eli Lilly | Approved |
APRIL | Sibeprenlimab | Otsuka Pharmaceutical | Phase 3 |
APRIL | Zigakibart | Novartis / Chinook Therapeutics, Inc. | Phase 3 |
AXL | Enapotamab | Genmab | Discontinued |
Axl | Tilvestamab | BerGenBio | Approved |
AXL receptor tyrosine kinase | Mecbotamab vedotin | BioAlta LLC | Phase 2 (potentially pivotal) |
B. anthrasis PA | Raxibacumab | GlaxoSmithKline | Approved |
B7-H3 | Vobramitamab duocarmazine | Macrogenics | Phase 2/3 |
B7-H4 | Alsevalimab | Five Prime Therapeutics | Approved |
BAFF | Belimumab | GlaxoSmithKline | Approved |
BAFF Receptor | Ianalumab | MorphoSys | Phase 2/3 and Phase 3 |
BCMA | Belantamab | GlaxoSmithKline | Approved |
BCMA, CD3 | Elranatamab | Pfizer | Approved |
BCMA, CD3 | Linvoseltamab | Regeneron | Phase 2 (potentially pivotal) |
BCMA, CD3 | Teclistamab | Genmab;Janssen Research & Development | Approved |
BDCA2 | Litifilimab | Biogen | Phase 2/3 and Phase 3 |
Bet Pollen Antigen 1 | Bremzalerbart | Regeneron Pharmaceutical | Approved |
Bet v 1 | Atisnolerbart | Regeneron | Approved |
Bet v 1 | Umesolerbart | Regeneron | Approved |
Bet v1 | Atisnolerbart, bremzalerbart, umesolerbart | Regeneron | Phase 3 |
BK virus | AntiBKV | Memo Therapeutics AG | Phase 2/3 |
BTLA | Tifcemalimab | Shanghai Junshi Biosciences | Approved |
C. difficile exotoxin TcdB | Cocktail of biologics | Lumen Bioscience, Inc. | Phase 2/3 pending |
C1q | ANX005 | Annexon Biosciences | Phase 3 |
C1S | Riliprubart | TBC | Approved |
C1s | Sutimlimab | Bioverativ;True North Therapeutics | |
C5 | Crovalimab | Chugai Pharmaceutical;Roche | Approved |
C5 | Gefurulimab | Alexion Pharmaceuticals, Inc. | Phase 3 |
C5 | Olendalizumab | Alexion Pharmaceuticals | Discontinued |
C5 | Pozelimab | Alnylam Pharmaceuticals;Regeneron Pharmaceuticals | Approved |
C5 | Ravulizumab | Alexion Pharmaceuticals | Approved |
C5 | Tesidolumab | MorphoSys;Novartis | Approved |
C5 | Vensobafusp | TBC | Approved |
C5 | Vilobelimab | InflaRX | Approved |
C5AR1 | Avdoralimab | Novo Nordisk;Innate Pharma | Approved |
CA125 | Oregovomab | Quest PharmaTech Inc. | Phase 3 |
CA9 | Girentuximab | Centocor Inc;Heidelberg Pharma AG | Discontinued |
CA9 | Iodine (124I) girentuximab | Centocor Inc;Heidelberg Pharma AG | #N/A |
CALCA | Galcanezumab | Eli Lilly | |
CALCA, CALCB | Eptinezumab | Alder Biopharmaceuticals | Approved |
CCL2 | Carlumab | MorphoSys;Janssen Biotech | Discontinued |
CCR2 | Plozalizumab | Millennium;Millennium Pharmaceuticals;Takeda;Takeda Oncology | Approved |
CCR5 | Leronlimab | CytoDyn;Progenics Pharmaceuticals;The Scripps Research Institute | Approved |
CD11 | Rovelizumab | ICOS Corporation | Discontinued |
CD11a | Efalizumab | Genentech;Merck Serono;XOMA | |
CD14 | Atibuclimab | ICOS Corporation;Implicit Bioscience | Approved |
CD140a | Tovetumab | Cambridge Antibody Technology;MedImmune | Discontinued |
CD147 | Metuzumab | Jiangsu Pacific Meinuoke Bio Pharmaceutical Co Ltd | Phase 2/3 |
CD158A | Lirilumab | Novo Nordisk;Bristol-Myers Squibb;Dana-Farber Cancer Institute;Innate Pharma;National Cancer Institute (USA);Ono Pharmaceutical;PrECOG;University of Texas M. D. Anderson Cancer Center | Approved |
CD19 | Axicabtagene ciloleucel | Kite Pharma | #N/A |
CD19 | Coltuximab ravtansine | ImmunoGen | Discontinued |
CD19 | Denintuzumab mafodotin | Seattle Genetics | Phase 1/2 |
CD19 | Duvortuxizumab | Janssen Biotech;MacroGenics | Discontinued |
CD19 | Inebilizumab | Cellective Therapeutics;MedImmune | Approved |
CD19 | Lisocabtagene maraleucel | Bristol-Myers Squibb;Juno Therapeutics | Approved |
CD19 | Loncastuximab | ADC Therapeutics | Approved |
CD19 | Tafasitamab | MorphoSys;The Ohio State University Comprehensive Cancer Center;Xencor | Approved |
CD19 | Tisagenlecleucel | Novartis | Approved |
CD19 | Vadacabtagene leraleucel | Bristol-Myers Squibb;Juno Therapeutics | Discontinued |
CD19, Fc?RIIb | Obexelimab | Xencor | Phase 3 |
CD194 | Mogamulizumab | Amgen;Bristol-Myers Squibb;Kagoshima University Dental School;Kyowa Hakko;Kyowa Hakko Kirin;Ono Pharmaceutical | Approved |
CD2 | Alefacept | Astellas Pharma US, Inc., | Discontinued |
CD20 | Ibritumomab tiuxetan | IDEC Pharmaceuticals | Approved |
CD20 | Obinutuzumab | GLYCART Biotechnology;Biogen Idec;Chugai Pharmaceutical;Dana-Farber Cancer Institute;Genentech;Lymphoma Academic Research Organisation;Nippon Shinyaku;OHSU Knight Cancer Institute;Pharmacyclics;Polish Myeloma Consortium;Roche;Thomas Jefferson University;University of Heidelberg;University of Leeds | Approved |
CD20 | Ocrelizumab | Genentech | Approved |
CD20 | Ofatumumab | Novartis | Approved |
CD20 | Rituximab | Biogen;Biogen Idec;Cedars-Sinai Medical Center;Chugai Pharmaceutical;Genentech;Hackensack University Medical Center;Hoosier Cancer Research Network;Janssen Research & Development;M. D. Anderson Cancer Center;Mayo Clinic;Nagoya University;Oregon Health & Science University;Roche;SCRI Development Innovations;Takeda Oncology;University of Gottingen;University of Texas M. D. Anderson Cancer Center;University of Tours;Zenyaku Kogyo | Approved |
CD20 | Tositumomab-I131 | GlaxoSmithKline | Approved |
CD20 | Veltuzumab | Immunomedics;Weill Cornell Medical College | Discontinued |
CD20 | MIL62 | Beijing Mabworks Biotech Co., Ltd. | Phase 3 |
CD20, CD3 | Epcoritamab | Genmab | Approved |
CD200 | Samalizumab | Alexion Pharmaceuticals;The Leukemia & Lymphoma Society | Discontinued |
CD22 | Inotuzumab | Alliance for Clinical Trials in Oncology;Cancer Research UK;Case Comprehensive Cancer Center;Children's Oncology Group;Erasmus MC;M. D. Anderson Cancer Center;National Cancer Institute (USA);Pfizer;SWOG;University College London;University of Texas M. D. Anderson Cancer Center;Celltech Group | Approved |
CD22 | Moxetumomab pasudotox | AstraZeneca | Discontinued |
CD22 | Pinatuzumab vedotin | Genentech;Roche | Discontinued |
CD22 | Suciraslimab | Shenzhen Lonn Ryonn | Phase 3 |
CD248 | Ontuxizumab | Ludwig Institute for Cancer Research;Morphotek;National Cancer Institute (USA) | Approved |
CD25 | Camidanlumab | ADC Therapeutics;Genmab | Approved |
CD25 | Daclizumab | AbbVie;Biogen;Dana-Farber Cancer Institute;National Cancer Institute (USA);PDL BioPharma | Approved |
CD257 | Tabalumab | Eli Lilly | Discontinued |
CD27 | Varlilumab | Celldex Therapeutics Inc;Oncothyreon;University of California at San Francisco;University of Virginia | Approved |
CD274 | Bintrafusp alfa | Merck;GlaxoSmithKline | Discontinued |
CD274 | Cosibelimab | Dana-Farber Cancer Institute;Checkpoint Therapeutics;TG Therapeutics Inc | Approved |
CD274 | Envafolimab | Alphamab;3D Medicines;Sun Yat-Sen University | Approved |
CD274 | Manelimab | Biocad | Discontinued |
CD274 | Pacmilimab | CytomX Therapeutics | Approved |
CD276 | Enoblituzumab | MacroGenics;Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Approved |
CD276 | Mirzotamab | AbbVie | Discontinued |
CD276 | Omburtamab | Memorial Sloan-Kettering Cancer Center;Y-mAbs Therapeutics | Approved |
CD279 | Penpulimab | Akeso Biopharma;Chia Tai Tianqing Pharmaceutical | Approved |
CD28 | Lulizumab pegol | Bristol Myers Squibb | Phase 2 |
CD3 | Muromonab- CD3 | Janssen-Cilag | Approved |
CD30 | Brentuximab vedotin | Takeda | Approved |
CD30 | Briakinumab | Cambridge Antibody Technology;Abbott GmbH & Co. KG | Discontinued |
CD30 | Iratumumab | Medarex | Discontinued |
CD326 | Edrecolomab | Ajinomoto;Centocor Inc | Discontinued |
CD33 | Actinium (225Ac) lintuzumab satetraxetan | Actinium Pharmaceuticals | Phase 1 |
CD33 | Gemtuzumab | UCB;Celgene Corporation;Pfizer;University of California San Diego | Approved |
CD33 | Vadastuximab | Seattle Genetics | Discontinued |
CD37 | Lilotomab | Nordic Nanovector | Approved |
CD37 | Lutetium (177lu) lilotomab satetraxetan | Nordic Nanovector | Phase 1/2 |
CD37 | Naratuximab | ImmunoGen;Chronic lymphocytic leukaemia | Approved |
CD37 | Otlertuzumab | Trubion Pharmaceuticals;Aptevo Therapeutics | Discontinued |
CD37 | Oxelumab | Genentech;Genmab;Roche | Discontinued |
CD38 | Daratumumab | Boston Medical Center;Bristol-Myers Squibb;Dana-Farber Cancer Institute;French Innovative Leukemia Organisation;Genentech;Genmab;Janssen Biotech;Janssen Research & Development;M. D. Anderson Cancer Center;Syros Pharmaceuticals | Approved |
CD38 | Felzartamab | MorphoSys AG | Phase 3 |
CD38 | Felzartamab | MorphoSys | Approved |
CD38 | Isatuximab | ImmunoGen;Huntsman Cancer Institute;Roche;Sanofi | Approved |
CD38 | Mezagitamab | Takeda | Approved |
CD3E | Cevostamab | Genentech | Approved |
CD3E | Eluvixtamab | Amgen | Discontinued |
CD3E | Emerfetamab | Amgen | Approved |
CD3E | Flotetuzumab | MacroGenics;Servier | Discontinued |
CD3E | Foralumab | Medarex;NovImmune SA;Harvard Medical School;Tiziana Life Sciences | Approved |
CD3E | Obrindatamab | MacroGenics | Discontinued |
CD3E | Otelixizumab | BTG;GlaxoSmithKline;Tolerx | Approved |
CD3E | Pasotuxizumab | Amgen;Bayer HealthCare Pharmaceuticals;Micromet Inc | Discontinued |
CD3E | Plamotamab | Xencor | Approved |
CD3E | Solitomab | Micromet Inc;Amgen | Discontinued |
CD3E | Tebentafusp | Immunocore;MedImmune | Approved |
CD3E | Teplizumab | Immune Tolerance Network;MacroGenics;National Institute of Diabetes and Digestive and Kidney Diseases;National Institutes of Health (USA);Provention Bio;Tolerance Therapeutics | Approved |
CD3E | Tepoditamab | Genmab;Janssen Research & Development | Discontinued |
CD3E | Tidutamab | ICON;Xencor | Discontinued |
CD3E | Vibecotamab | Xencor | Discontinued |
CD3E/CD19 | Blinatumomab | Amgen;Astellas Pharma;M. D. Anderson Cancer Center;Merck & Co;Micromet Inc;National Cancer Institute (USA);University of California Davis | Approved |
CD3E/CD20 | Glofitamab | Roche | Approved |
CD3E/CD20 | Mosunetuzumab | Genentech | Approved |
CD3E/CD20 | Odronextamab | Regeneron Pharmaceuticals | Approved |
CD4 | Ibalizumab | Biogen Idec;TaiMed Biologics;Theratechnologies | |
CD4 | Semzuvolimab | United Biopharma | Phase 3 |
CD4 | Tregalizumab | Biotest AG | Discontinued |
CD40 | Bleselumab | Kirin Brewery;Astellas Pharma;Kyowa Hakko Kirin | Discontinued |
CD40 | Dacetuzumab | Seattle Genetics | Discontinued |
CD40 | Giloralimab | AbbVie | Approved |
CD40 | Iscalimab | Novartis;XOMA | Approved |
CD40 | Lucatumumab | Novartis;XOMA | Discontinued |
CD40 | Mitazalimab | Alligator Bioscience;Janssen Biotech | Approved |
CD40 | Ravagalimab | AbbVie | Approved |
CD40 | Selicrelumab | Abramson Cancer Center of the University of Pennsylvania;Roche | Discontinued |
CD40 | Sotigalimab | Apexigen | Approved |
CD40L | Dapirolizumab pegol | UCB | Phase 3 |
CD40LG | Letolizumab | Bristol-Myers Squibb;H. Lee Moffitt Cancer Center and Research Institute | Approved |
CD45 | Apamistamab-Iodine (131I) | Actinium Pharmaceuticals | Phase 3 |
CD47 | Lemzoparlimab | I-Mab Biopharma Co. Ltd. | Phase 3 |
CD47 | Letaplimab | Innovent Biologics | Approved |
CD47 | Ligufalimab | Akeso Biopharma | Approved |
CD47 | Magrolimab | Gilead Sciences | Phase 3 |
CD47 | Ontorpacept | Pfizer | Phase 1/2 |
CD47 | Urabrelimab | Surface Oncology | Discontinued |
CD51 | Abituzumab | Merck | Approved |
CD52 | Alemtuzumab | Bayer HealthCare Pharmaceuticals Inc.;Dana-Farber Cancer Institute;German CLL Study Group;Ohio State University Comprehensive Cancer Center;Sanofi;Sanofi Oncology;University of Cologne;University of Cambridge | Approved |
CD52 | Gatralimab | Sanofi | Discontinued |
CD6 | Itolizumab | Center of Molecular Immunology;Biocon;Biotech Pharmaceutical;Equillium | Approved |
CD62 | Crizanlizumab; crizanlizumab-tmca | Novartis | Approved |
CD70 | Cusatuzumab | arGEN-X | Approved |
CD70 | Vorsetuzumab | Seattle Genetics | Discontinued |
CD73 | Mupadolimab | Corvus Pharmaceuticals | Approved |
CD73 | Oleclumab | MedImmune;AstraZeneca;European Network of Gynaecological Oncological Trial Groups;Jules Bordet Institute | Approved |
CD74 | Milatuzumab | Immunomedics | Discontinued |
CD79b | Polatuzumab | Chugai Pharmaceutical;Genentech;Roche | Approved |
CD80 | Belatacept | Bristol Myers Squibb | #N/A |
CEA/CD3 | Cibisatamab | Roche | Approved |
CEACAM5 | Cergutuzumab amunaleukin | Roche | Phase 1 |
CEACAM5 | Labetuzumab govitecan | Immunomedics | Phase 1/2 |
CEACAM5 | Tusamitamab | Sanofi-Aventis | Approved |
CEACAM5 | Tusamitamab ravtansine | ImmunoGen | Phase 3 |
CEACAM6 | Tinurilimab | Bayer;German Cancer Research Center | Discontinued |
CFD | Lampalizumab | Tanox;Genentech | Discontinued |
CGRP | Fremanezumab | Rinat Neuroscience;Teva Pharmaceutical Industries | Approved |
CGRP receptor | Erenumab | Amgen;Novartis | |
Claudin 18.2 | Zolbetuximab | Ganymed Pharmaceuticals | Approved |
Clostridium difficile enterotoxin B | Bezlotoxumab | Medarex;University of Massachusetts Medical School;Merck & Co;Merck Sharp & Dohme | |
CNR1 | Nimacimab | Bird Rock Bio | Approved |
complement C3b, C4b | Mirococept | #N/A | #N/A |
Complement protein C5 | Eculizumab | Alexion Pharmaceuticals;Brigham and Womens Hospital;Chiba University;Handok Inc | Approved |
CSF-1R | Axatilimab | Syndax Pharmaceuticals, Inc | Phase 2 (pivotal) |
CSF1 | Lacnotuzumab | Dana-Farber Cancer Institute;Novartis;Novartis Oncology;Seoul National University Hospital | Approved |
CSF1R | Cabiralizumab | Apexigen;Bristol-Myers Squibb;Five Prime Therapeutics;University of Chicago;Yale University | Approved |
CSF1R | Emactuzumab | Roche;University of Texas M. D. Anderson Cancer Center | Approved |
CSF2 | Gimsilumab | Ludwig Institute for Cancer Research;Morphotek | Discontinued |
CSF2 | Lenzilumab | Humanigen;KaloBios Pharmaceuticals | Approved |
CSF2 | Namilumab | Micromet Inc;Izana Bioscience;Takeda Pharmaceuticals International GmbH | Approved |
CSF2 | Otilimab | GlaxoSmithKline;MorphoSys | Discontinued |
CSF2RA | Mavrilimumab | Zenyth Therapeutics Kiniksa Pharmaceuticals;MedImmune | Approved |
CSF2RB | Trabikibart | TBC | Approved |
CSF3R | Anumigilimab | CSL Behring | Approved |
CSF3R | Pegfilgrastim | #N/A | #N/A |
CTGF | Pamrevlumab | FibroGen | Approved |
CTLA-4 | Gotistobart | OncoC4, Inc | Phase 3 |
CTLA-4 | Ipilimumab | Aduro BioTech;AIO Studien gGmbH;Australian and New Zealand Urogenital and Prostate Cancer Group;Bavarian Nordic;Big Ten Cancer Research Consortium;BioGene Pharmaceutical;Bristol-Myers Squibb;Canadian Cancer Trials Group;Dana-Farber Cancer Institute;European Thoracic Oncology Platform;Grupo Espanol Multidisciplinar de Melanoma;Icahn School of Medicine at Mount Sinai;Intergroupe Francophone de Cancerologie Thoracique;Ludwig Institute for Cancer Research;Massachusetts General Hospital;Medarex;Memorial Sloan-Kettering Cancer Center;National Cancer Institute (USA);National University Hospital (Singapore);Northwestern University;Olivia Newton-John Cancer Research Institute;OncoTherapy Science;Ono Pharmaceutical;Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins;University College London;University of California at San Francisco;University of Texas M. D. Anderson Cancer Center | Approved |
CTLA-4 | Nurulimab | Biocad | Phase 3 |
CTLA-4 | Quavonlimab | Akeso Biopharma | Phase 3 |
CTLA-4 | Tremelimumab | AIO Studien gGmbH;Amgen;ARCAGY/GINECO Group;AstraZeneca;Azienda Ospedaliera Universitaria Senese;Canadian Cancer Trials Group;Charite - Universitatsmedizin Berlin;Dana-Farber Cancer Institute;Fondazione IRCCS Istituto Nazionale dei Tumori;Grupo Espanol de Tumores Neuroendocrinos;Hoosier Cancer Research Network;Immunocore;Institute Gustave-Roussy;Kyoto Breast Cancer Research Network;M. D. Anderson Cancer Center;MedImmune;Memorial Sloan-Kettering Cancer Center;National Cancer Institute (USA);Northwestern University;Pfizer;Seoul National University Hospital;UNICANCER;University College London;University of Maryland Greenbaum Cancer Center;Yonsei University College of Medicine | Approved |
CTLA-4 Fc Fusion Protein | Abatacept | #N/A | #N/A |
CTLA4 | Zalifrelimab | 4-Antibody;Ludwig Institute for Cancer Research;Agenus;Recepta biopharma | Approved |
CX3CL1 | Quetmolimab | KAN Research Institute;EA Pharma;Eisai Co Ltd | Approved |
CXCL10 | Eldelumab | Bristol-Myers Squibb;Medarex | Discontinued |
CXCR4 | Ulocuplumab | Bristol-Myers Squibb;Medarex;University of Bari | Approved |
Dabigatran | Idarucizumab | Boehringer Ingelheim | Approved |
DKK1 | Sirexatamab | Leap Therapeutics | Approved |
DLL3 | Rovalpituzumab | Bristol-Myers Squibb;Stemcentrx | Discontinued |
DLL3, CD3 | Tarlatamab | Amgen | Phase 2 (potentially pivotal) |
DLL4 | Demcizumab | Celgene Corporation;OncoMed Pharmaceuticals | Discontinued |
DLL4 | Enoticumab | Regeneron Pharmaceuticals;Sanofi | Discontinued |
DLL4, VEGF | Navicixizumab | OncXerna Theraputics, Inc. | Phase 3 pending |
DLL4, VEGF | National OncoVenture | Phase 2/3 | |
DNA/histone | Iodine (131I) derlotuximab biotin | #N/A | #N/A |
DPEP3 | Tamrintamab | Stemcentrx | Approved |
DPP4 | Begelomab | ADIENNE | Approved |
DR5 | Ozekibart | Inhibrx, Inc. | Phase 2 (pivotal) |
Ebola virus | Ansuvimab-zykl | Approved | |
EDNRA | Patecibart | TBC | Approved |
EGFL7 | Parsatuzumab | Chugai Pharmaceutical;Genentech | Discontinued |
EGFR | Amivantamab | Genmab;Janssen Research & Development | Approved |
EGFR | Cetuximab | Array BioPharma;Bristol-Myers Squibb;Celldex Therapeutics Inc;Centre Jean Perrin;Eli Lilly;Merck KGaA;New York University School of Medicine;Novartis;Pierre Fabre;Roche;University Hospital Ghent;University of California;University of Heidelberg;University of Michigan Comprehensive Cancer Center | Approved |
EGFR | Cetuximab sarotalocan | #N/A | #N/A |
EGFR | Demupitamab | Sinocelltech | Approved |
EGFR | Depatuxizumab | Ludwig Institute for Cancer Research;AbbVie | Discontinued |
EGFR | Futuximab | Symphogen;Merck | Approved |
EGFR | Imgatuzumab | GLYCART Biotechnology;Roche | Discontinued |
EGFR | Laprituximab | ImmunoGen | Discontinued |
EGFR | Losatuxizumab | AbbVie | Discontinued |
EGFR | Modotuximab | Symphogen;Merck | Approved |
EGFR | Necitumumab | ImClone Systems;Eli Lilly | Approved |
EGFR | Nimotuzumab | Biocon Biopharmaceuticals;Biotech Pharmaceutical;Center of Molecular Immunology;CIMYM;Daiichi Sankyo Inc;Eurofarma;Gilead Sciences;Innogene Kalbiotech;InnoMab;Kuhnil Pharmaceutical Company;Laboratorios Pisa;Oncoscience | Approved |
EGFR | Panitumumab | Approved | |
EGFR | Petosemtamab | Merus | Discontinued |
EGFR | Serclutamab | AbbVie | Discontinued |
EGFR | Tomuzotuximab | Glycotope | Approved |
EGFR | Shanghai Miracogen Inc. | Phase 3 | |
EGFR, HER3 | Izalontamab | Biokin | Phase 2/3 |
endogenous retrovirus | Temelimab | GeNeuro | Approved |
ENG | Carotuximab | National Cancer Institute (USA);Santen Pharmaceutical;TRACON Pharmaceuticals;University of Alabama at Birmingham;University of Minnesota;Roswell Park Cancer Institute | Discontinued |
ENTPD1 | Perenostobart | Surface Oncology;Arcus Biosciences | Approved |
Enzyme substitute | Asfotase alfa | #N/A | #N/A |
EPCAM | Citatuzumab bogatox | #N/A | #N/A |
EPCAM | Oportuzumab monatox | #N/A | #N/A |
EPCAM/CD3 | Catumaxomab | Approved | |
EPHA3 | Ifabotuzumab | Ludwig Institute for Cancer Research;Humanigen;Olivia Newton-John Cancer Research Institute | Approved |
ERA | Docaravimab | Candila Healthcare | Approved |
ERA | Miromavimab | Candila Healthcare | |
ERBB2 | Cinrebafusp | Eli Lilly | Approved |
ERBB2 | Cinrebafusp alfa | #N/A | #N/A |
ERBB2 | Disitamab | Yantai Rongchang Biological Engineering | Approved |
ERBB2 | Gancotamab | Merrimack Pharmaceuticals;HERMES BioSciences | Discontinued |
ERBB2 | Timigutuzumab | Roche | |
ERBB2 | Trastuzumab deruxtecan | #N/A | |
ERBB2 | Trastuzumab duocarmazine | #N/A | |
ERBB2 | Trastuzumab emtansine | #N/A | |
ERBB2 | Zanidatamab | Zymeworks | Approved |
ERBB2 | Zenocutuzumab | Merus | Approved |
ERBB3 | Duligotuzumab | Genentech;Roche | Discontinued |
ERBB3 | Elgemtumab | MorphoSys;Novartis;Memorial Sloan-Kettering Cancer Center;Novartis Oncology | Discontinued |
ERBB3 | Lumretuzumab | Roche | Discontinued |
ERBB3 | Patritumab | Amgen;U3 Pharma;Daiichi Sankyo Company | Approved |
ERBB3 | Seribantumab | Merrimack Pharmaceuticals;Sanofi | Discontinued |
EREG | Fepixnebart | Eli Lilly and Company | Approved |
F11 | Osocimab | Bayer HealthCare | Discontinued |
F3 | Tisotumab | Genmab;Seattle Genetics | Approved |
F9xF10 | Emicizumab | Chugai Pharmaceutical;Roche | |
Factor IXa, Factor X | Novo Nordisk A/S | Phase 3 | |
Factor substitute | Albutrepenonacog alfa | #N/A | #N/A |
Factor substitute | Dalcinonacog alfa | #N/A | #N/A |
Factor substitute | Oreptacog alfa | #N/A | #N/A |
Factor XI | Abelacimab | Novartis | Phase 3 |
Factor XIIa | Garadacimab | CSL Behring | Phase 3 |
FAP | Simlukafusp alfa | #N/A | #N/A |
FASLG | Asunercept | #N/A | #N/A |
FCGRT | Batoclimab | Immunovant Sciences | Approved |
FCGRT | Orilanolimab | Syntimmune | Discontinued |
FCGRT | Rozanolixizumab | UCB | Approved |
FcRn | Nipocalimab | Janssen | Phase 2/3 and Phase 3 |
Fel d 1 | Freneslerbart | Regeneron Pharmaceuticals | Approved |
Fel d 1 | Mevonlerbart | Regeneron | Approved |
Felcat IL31 | Dovanvetmab | na | Approved |
Felcat NGF | Frunevetmab | Nexvet | Approved |
Felcat NGF | Relfovetmab | TBC | Approved |
FGF23 | Burosumab | Kyowa Hakko Kirin;Ultragenyx Pharmaceutical | Approved |
FGFR1 | Pegbelfermin | #N/A | #N/A |
FGFR2 | Aprutumab ixadotin | #N/A | #N/A |
FGFR2b | Aprutumab | Bayer | Discontinued |
FGFR2b | Bemarituzumab | Amgen | Phase 3 |
FGFR2b | Bemarituzumab | Five Prime Therapeutics;ZAI Lab | Approved |
FGFR3 | Vofatamab | BioClin Therapeutics;Rainier Therapeutics | Approved |
FGFR4 | Aldafermin | #N/A | #N/A |
Fibronectin | Onfekafusp alfa | Philogen S.p.A. | Phase 3 |
FLT1 | Icrucumab | ImClone Systems | Discontinued |
FN | Bifikafusp alfa | #N/A | #N/A |
FN | Radretumab | Philogen | Discontinued |
Folate receptor alpha | Luveltamab tazevibulin | Sutro Biopharma | Phase 2/3 |
FOLR1 | Farletuzumab | Ludwig Institute for Cancer Research;Morphotek;Eisai Co Ltd | Discontinued |
FOLR1 | Mirvetuximab | ImmunoGen;National Comprehensive Cancer Network | Approved |
frizzled family receptor | Vantictumab | Bayer HealthCare Pharmaceuticals;OncoMed Pharmaceuticals | Discontinued |
FZD10 | Tabituximab | OncoTherapy Science;Centre Leon Berard | Discontinued |
ganglioside GD2 | Dinutuximab | National Cancer Institute (USA);New Approaches to Neuroblastoma Therapy Consortium;St. John of God Foundation;United Therapeutics Corporation | Approved |
ganglioside GD2 | Dinutuximab beta | #N/A | #N/A |
Ganglioside GD2 | Naxitamab | Memorial Sloan-Kettering Cancer Center;Y-mAbs Therapeutics | Approved |
GCGR | Crotedumab | Regeneron Pharmaceuticals;Sanofi | Discontinued |
GCGR | Volagidemab | Amgen;REMD Biotherapeutics | Approved |
GDF11 | Luspatercept | #N/A | #N/A |
